<?xml version="1.0" encoding="euc-kr"?>
	<Body>
		<Info>
			<Filename>example(sura)max.max</Filename>
			<ObjectCount>103</ObjectCount>
			<MeshCount>11</MeshCount>
			<AnimationStart>1f</AnimationStart>
			<AnimationEnd>40f</AnimationEnd>
			<KeyType>Sampling</KeyType>
			<Object>
				<Value ID="0">NULL</Value>
				<Value ID="1">Bip01</Value>
				<Value ID="2">Bip01 Footsteps</Value>
				<Value ID="3">Bip01 Pelvis</Value>
				<Value ID="4">Bip01 Spine</Value>
				<Value ID="5">Bip01 L Thigh</Value>
				<Value ID="6">Bip01 L Calf</Value>
				<Value ID="7">Bip01 L Foot</Value>
				<Value ID="8">Bip01 L Toe0</Value>
				<Value ID="9">Bip01 L Toe0Nub</Value>
				<Value ID="10">03</Value>
				<Value ID="11">Bip01 R Thigh</Value>
				<Value ID="12">Bip01 R Calf</Value>
				<Value ID="13">Bip01 R Foot</Value>
				<Value ID="14">Bip01 R Toe0</Value>
				<Value ID="15">Bip01 R Toe0Nub</Value>
				<Value ID="16">04</Value>
				<Value ID="17">Bip01 Neck</Value>
				<Value ID="18">Bip01 Head</Value>
				<Value ID="19">Bip01 HeadNub</Value>
				<Value ID="20">Bip01 L Clavicle</Value>
				<Value ID="21">Bip01 L UpperArm</Value>
				<Value ID="22">Bip01 L Forearm</Value>
				<Value ID="23">Bip01 L Hand</Value>
				<Value ID="24">01</Value>
				<Value ID="25">Bip01 R Clavicle</Value>
				<Value ID="26">Bip01 R UpperArm</Value>
				<Value ID="27">Bip01 R Forearm</Value>
				<Value ID="28">Bip01 R Hand</Value>
				<Value ID="29">02</Value>
				<Value ID="30">Cloth</Value>
				<Value ID="31">Head</Value>
				<Value ID="32">Left_Foot</Value>
				<Value ID="33">Right_Foot</Value>
				<Value ID="34">Left_Arms</Value>
				<Value ID="35">Right_Arms</Value>
				<Value ID="36">Body</Value>
			</Object>
			<Bone>
				<Value BoneID="0" ID="0">NULL</Value>
				<Value BoneID="1" ID="1">Bip01</Value>
				<Value BoneID="2" ID="2">Bip01 Footsteps</Value>
				<Value BoneID="3" ID="3">Bip01 Pelvis</Value>
				<Value BoneID="4" ID="4">Bip01 Spine</Value>
				<Value BoneID="5" ID="5">Bip01 L Thigh</Value>
				<Value BoneID="6" ID="6">Bip01 L Calf</Value>
				<Value BoneID="7" ID="7">Bip01 L Foot</Value>
				<Value BoneID="8" ID="8">Bip01 L Toe0</Value>
				<Value BoneID="9" ID="11">Bip01 R Thigh</Value>
				<Value BoneID="10" ID="12">Bip01 R Calf</Value>
				<Value BoneID="11" ID="13">Bip01 R Foot</Value>
				<Value BoneID="12" ID="14">Bip01 R Toe0</Value>
				<Value BoneID="13" ID="17">Bip01 Neck</Value>
				<Value BoneID="14" ID="18">Bip01 Head</Value>
				<Value BoneID="15" ID="20">Bip01 L Clavicle</Value>
				<Value BoneID="16" ID="21">Bip01 L UpperArm</Value>
				<Value BoneID="17" ID="22">Bip01 L Forearm</Value>
				<Value BoneID="18" ID="23">Bip01 L Hand</Value>
				<Value BoneID="19" ID="25">Bip01 R Clavicle</Value>
				<Value BoneID="20" ID="26">Bip01 R UpperArm</Value>
				<Value BoneID="21" ID="27">Bip01 R Forearm</Value>
				<Value BoneID="22" ID="28">Bip01 R Hand</Value>
			</Bone>
		</Info>
		<Material>
			<Slot Index="0">
				<Diffuse>(color 149.94 149.94 149.94)</Diffuse>
				<Ambient>(color 149.94 149.94 149.94)</Ambient>
				<Specular>(color 229.5 229.5 229.5)</Specular>
				<Emissive>(color 0 0 0)</Emissive>
				<Opacity>100.0</Opacity>
				<Power>0.0</Power>
			</Slot>
			<Slot Index="1">
				<Diffuse>(color 149.94 149.94 149.94)</Diffuse>
				<Ambient>(color 0 0 0)</Ambient>
				<Specular>(color 229.5 229.5 229.5)</Specular>
				<Emissive>(color 0 0 0)</Emissive>
				<Opacity>100.0</Opacity>
				<Power>0.0</Power>
				<DiffuseMap><![CDATA[E:\temp\example\1.bmp]]></DiffuseMap>
			</Slot>
			<Slot Index="2">
				<Diffuse>(color 149.94 149.94 149.94)</Diffuse>
				<Ambient>(color 0 0 0)</Ambient>
				<Specular>(color 229.5 229.5 229.5)</Specular>
				<Emissive>(color 0 0 0)</Emissive>
				<Opacity>100.0</Opacity>
				<Power>0.0</Power>
				<DiffuseMap><![CDATA[E:\temp\example\2.bmp]]></DiffuseMap>
			</Slot>
		</Material>
		<Object ID="0" Name="NULL" Class="Dummy">
			<Parent ID="-1" Name="undefined">
			</Parent>
			<LocalTM>
				<Value>[1.0,0.0,0.0,0.0]</Value>
				<Value>[0.0,1.0,0.0,0.0]</Value>
				<Value>[0.0,0.0,1.0,0.0]</Value>
				<Value>[0.0,0.0,0.0,1.0]</Value>
			</LocalTM>
			<WorldTM>
				<Value>[1.0,0.0,0.0,0.0]</Value>
				<Value>[0.0,1.0,0.0,0.0]</Value>
				<Value>[0.0,0.0,1.0,0.0]</Value>
				<Value>[0.0,0.0,0.0,1.0]</Value>
			</WorldTM>
			<BoundingBox>
				<Max>[5,5,5]</Max>
				<Min>[-5,-5,-5]</Min>
				<Center>[0,0,0]</Center>
			</BoundingBox>
		</Object>
		<Object ID="1" Name="Bip01" Class="Biped_Object">
			<Parent ID="-1" Name="undefined">
			</Parent>
			<LocalTM>
				<Value>[1.3113e-006,0.0,-1.0,0.0]</Value>
				<Value>[0.0,1.0,0.0,0.0]</Value>
				<Value>[1.0,0.0,1.3113e-006,0.0]</Value>
				<Value>[-2.66815,350.313,11.4139,1.0]</Value>
			</LocalTM>
			<WorldTM>
				<Value>[1.3113e-006,0.0,-1.0,0.0]</Value>
				<Value>[0.0,1.0,0.0,0.0]</Value>
				<Value>[1.0,0.0,1.3113e-006,0.0]</Value>
				<Value>[-2.66815,350.313,11.4139,1.0]</Value>
			</WorldTM>
			<BoundingBox>
				<Max>[-15.8171,15.8171,15.8172]</Max>
				<Min>[15.8171,-15.8171,-15.8172]</Min>
				<Center>[3.15942e-007,0,1.85104e-007]</Center>
			</BoundingBox>
			<Key>
				<Position>
					<Value Frame="0f">[-2.66815,350.313,11.4139]</Value>
					<Value Frame="1f">[-2.66815,350.313,11.4139]</Value>
					<Value Frame="2f">[-2.71404,351.663,9.56827]</Value>
					<Value Frame="3f">[-2.76395,353.195,7.47242]</Value>
					<Value Frame="4f">[-2.81717,354.818,5.25094]</Value>
					<Value Frame="5f">[-2.87298,356.441,3.0285]</Value>
					<Value Frame="6f">[-2.93061,357.973,0.929813]</Value>
					<Value Frame="7f">[-2.98932,359.323,-0.920344]</Value>
					<Value Frame="8f">[-3.04832,360.4,-2.39711]</Value>
					<Value Frame="9f">[-3.10686,361.113,-3.37557]</Value>
					<Value Frame="10f">[-3.16417,361.371,-3.73072]</Value>
					<Value Frame="11f">[-3.21946,361.062,-3.30808]</Value>
					<Value Frame="12f">[-3.272,360.222,-2.15787]</Value>
					<Value Frame="13f">[-3.32103,358.983,-0.461989]</Value>
					<Value Frame="14f">[-3.36581,357.48,1.5977]</Value>
					<Value Frame="15f">[-3.40563,355.843,3.83937]</Value>
					<Value Frame="16f">[-3.43978,354.207,6.08121]</Value>
					<Value Frame="17f">[-3.46756,352.703,8.14141]</Value>
					<Value Frame="18f">[-3.48827,351.465,9.83817]</Value>
					<Value Frame="19f">[-3.50121,350.625,10.9896]</Value>
					<Value Frame="20f">[-3.50569,350.315,11.4139]</Value>
					<Value Frame="21f">[-3.50164,350.625,10.9896]</Value>
					<Value Frame="22f">[-3.48993,351.465,9.83789]</Value>
					<Value Frame="23f">[-3.47114,352.703,8.14084]</Value>
					<Value Frame="24f">[-3.44587,354.207,6.0803]</Value>
					<Value Frame="25f">[-3.41473,355.843,3.83814]</Value>
					<Value Frame="26f">[-3.37831,357.48,1.59621]</Value>
					<Value Frame="27f">[-3.33722,358.983,-0.463624]</Value>
					<Value Frame="28f">[-3.29207,360.221,-2.1595]</Value>
					<Value Frame="29f">[-3.24349,361.062,-3.30953]</Value>
					<Value Frame="30f">[-3.19211,361.371,-3.73177]</Value>
					<Value Frame="31f">[-3.13858,361.161,-3.44161]</Value>
					<Value Frame="32f">[-3.08355,360.575,-2.63652]</Value>
					<Value Frame="33f">[-3.02768,359.68,-1.40767]</Value>
					<Value Frame="34f">[-2.97164,358.541,0.153846]</Value>
					<Value Frame="35f">[-2.91607,357.225,1.95696]</Value>
					<Value Frame="36f">[-2.86165,355.799,3.9107]</Value>
					<Value Frame="37f">[-2.80901,354.328,5.92412]</Value>
					<Value Frame="38f">[-2.7588,352.88,7.90634]</Value>
					<Value Frame="39f">[-2.71164,351.52,9.76653]</Value>
					<Value Frame="40f">[-2.66815,350.315,11.4139]</Value>
				</Position>
				<Quaternion>
					<Value Frame="0f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="1f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="2f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="3f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="4f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="5f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="6f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="7f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="8f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="9f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="10f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="11f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="12f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="13f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="14f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="15f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="16f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="17f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="18f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="19f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="20f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="21f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="22f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="23f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="24f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="25f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="26f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="27f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="28f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="29f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="30f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="31f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="32f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="33f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="34f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="35f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="36f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="37f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="38f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="39f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="40f">[0.0,0.0,0.0,1.0]</Value>
				</Quaternion>
				<Scale>
					<Value Frame="0f">[1,1,1]</Value>
					<Value Frame="1f">[1,1,1]</Value>
					<Value Frame="2f">[1,1,1]</Value>
					<Value Frame="3f">[1,1,1]</Value>
					<Value Frame="4f">[1,1,1]</Value>
					<Value Frame="5f">[1,1,1]</Value>
					<Value Frame="6f">[1,1,1]</Value>
					<Value Frame="7f">[1,1,1]</Value>
					<Value Frame="8f">[1,1,1]</Value>
					<Value Frame="9f">[1,1,1]</Value>
					<Value Frame="10f">[1,1,1]</Value>
					<Value Frame="11f">[1,1,1]</Value>
					<Value Frame="12f">[1,1,1]</Value>
					<Value Frame="13f">[1,1,1]</Value>
					<Value Frame="14f">[1,1,1]</Value>
					<Value Frame="15f">[1,1,1]</Value>
					<Value Frame="16f">[1,1,1]</Value>
					<Value Frame="17f">[1,1,1]</Value>
					<Value Frame="18f">[1,1,1]</Value>
					<Value Frame="19f">[1,1,1]</Value>
					<Value Frame="20f">[1,1,1]</Value>
					<Value Frame="21f">[1,1,1]</Value>
					<Value Frame="22f">[1,1,1]</Value>
					<Value Frame="23f">[1,1,1]</Value>
					<Value Frame="24f">[1,1,1]</Value>
					<Value Frame="25f">[1,1,1]</Value>
					<Value Frame="26f">[1,1,1]</Value>
					<Value Frame="27f">[1,1,1]</Value>
					<Value Frame="28f">[1,1,1]</Value>
					<Value Frame="29f">[1,1,1]</Value>
					<Value Frame="30f">[1,1,1]</Value>
					<Value Frame="31f">[1,1,1]</Value>
					<Value Frame="32f">[1,1,1]</Value>
					<Value Frame="33f">[1,1,1]</Value>
					<Value Frame="34f">[1,1,1]</Value>
					<Value Frame="35f">[1,1,1]</Value>
					<Value Frame="36f">[1,1,1]</Value>
					<Value Frame="37f">[1,1,1]</Value>
					<Value Frame="38f">[1,1,1]</Value>
					<Value Frame="39f">[1,1,1]</Value>
					<Value Frame="40f">[1,1,1]</Value>
				</Scale>
			</Key>
		</Object>
		<Object ID="2" Name="Bip01 Footsteps" Class="Biped_Object">
			<Parent ID="1" Name="Bip01">
			</Parent>
			<LocalTM>
				<Value>[1.3113e-006,0.0,1.0,0.0]</Value>
				<Value>[0.0,1.0,0.0,0.0]</Value>
				<Value>[-1.0,0.0,1.3113e-006,0.0]</Value>
				<Value>[3.15942e-007,-336.008,0.0,1.0]</Value>
			</LocalTM>
			<WorldTM>
				<Value>[1.0,0.0,0.0,0.0]</Value>
				<Value>[0.0,1.0,0.0,0.0]</Value>
				<Value>[0.0,0.0,1.0,0.0]</Value>
				<Value>[-2.66815,14.3059,11.4139,1.0]</Value>
			</WorldTM>
			<BoundingBox>
				<Max>[11.8628,0.000197411,11.8628]</Max>
				<Min>[-11.8628,0,-11.8628]</Min>
				<Center>[-2.38419e-007,9.91821e-005,0]</Center>
			</BoundingBox>
			<Key>
				<Position>
					<Value Frame="0f">[3.15942e-007,-336.594,0]</Value>
					<Value Frame="1f">[3.15942e-007,-336.594,0]</Value>
					<Value Frame="2f">[2.55776e-007,-337.359,0]</Value>
					<Value Frame="3f">[1.90325e-007,-339.476,0]</Value>
					<Value Frame="4f">[1.20531e-007,-341.502,0]</Value>
					<Value Frame="5f">[0,-343.153,0]</Value>
					<Value Frame="6f">[0,-344.708,0]</Value>
					<Value Frame="7f">[0,-346.424,0]</Value>
					<Value Frame="8f">[0,-347.978,0]</Value>
					<Value Frame="9f">[0,-349.047,0]</Value>
					<Value Frame="10f">[0,-349.311,0]</Value>
					<Value Frame="11f">[0,-348.425,0]</Value>
					<Value Frame="12f">[0,-346.638,0]</Value>
					<Value Frame="13f">[0,-344.44,0]</Value>
					<Value Frame="14f">[0,-341.955,0]</Value>
					<Value Frame="15f">[0,-339.304,0]</Value>
					<Value Frame="16f">[-2.19062e-007,-336.609,0]</Value>
					<Value Frame="17f">[2.2135e-007,-333.995,0]</Value>
					<Value Frame="18f">[1.94195e-007,-331.582,0]</Value>
					<Value Frame="19f">[1.77223e-007,-331.389,0]</Value>
					<Value Frame="20f">[1.71358e-007,-333.886,0]</Value>
					<Value Frame="21f">[1.76658e-007,-336.319,0]</Value>
					<Value Frame="22f">[1.92024e-007,-338.761,0]</Value>
					<Value Frame="23f">[2.16664e-007,-341.153,0]</Value>
					<Value Frame="24f">[-2.27045e-007,-343.033,0]</Value>
					<Value Frame="25f">[0,-344.609,0]</Value>
					<Value Frame="26f">[0,-346.256,0]</Value>
					<Value Frame="27f">[0,-347.768,0]</Value>
					<Value Frame="28f">[0,-348.942,0]</Value>
					<Value Frame="29f">[0,-349.572,0]</Value>
					<Value Frame="30f">[0,-349.454,0]</Value>
					<Value Frame="31f">[0,-348.525,0]</Value>
					<Value Frame="32f">[0,-347.005,0]</Value>
					<Value Frame="33f">[0,-345.096,0]</Value>
					<Value Frame="34f">[0,-342.877,0]</Value>
					<Value Frame="35f">[0,-340.429,0]</Value>
					<Value Frame="36f">[0,-337.833,0]</Value>
					<Value Frame="37f">[1.3124e-007,-335.169,0]</Value>
					<Value Frame="38f">[1.97082e-007,-332.517,0]</Value>
					<Value Frame="39f">[2.58918e-007,-330.909,0]</Value>
					<Value Frame="40f">[3.15942e-007,-333.018,0]</Value>
				</Position>
				<Quaternion>
					<Value Frame="0f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="1f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="2f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="3f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="4f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="5f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="6f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="7f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="8f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="9f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="10f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="11f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="12f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="13f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="14f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="15f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="16f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="17f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="18f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="19f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="20f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="21f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="22f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="23f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="24f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="25f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="26f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="27f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="28f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="29f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="30f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="31f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="32f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="33f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="34f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="35f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="36f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="37f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="38f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="39f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="40f">[0.0,0.0,0.0,1.0]</Value>
				</Quaternion>
				<Scale>
					<Value Frame="0f">[1,1,1]</Value>
					<Value Frame="1f">[1,1,1]</Value>
					<Value Frame="2f">[1,1,1]</Value>
					<Value Frame="3f">[1,1,1]</Value>
					<Value Frame="4f">[1,1,1]</Value>
					<Value Frame="5f">[1,1,1]</Value>
					<Value Frame="6f">[1,1,1]</Value>
					<Value Frame="7f">[1,1,1]</Value>
					<Value Frame="8f">[1,1,1]</Value>
					<Value Frame="9f">[1,1,1]</Value>
					<Value Frame="10f">[1,1,1]</Value>
					<Value Frame="11f">[1,1,1]</Value>
					<Value Frame="12f">[1,1,1]</Value>
					<Value Frame="13f">[1,1,1]</Value>
					<Value Frame="14f">[1,1,1]</Value>
					<Value Frame="15f">[1,1,1]</Value>
					<Value Frame="16f">[1,1,1]</Value>
					<Value Frame="17f">[1,1,1]</Value>
					<Value Frame="18f">[1,1,1]</Value>
					<Value Frame="19f">[1,1,1]</Value>
					<Value Frame="20f">[1,1,1]</Value>
					<Value Frame="21f">[1,1,1]</Value>
					<Value Frame="22f">[1,1,1]</Value>
					<Value Frame="23f">[1,1,1]</Value>
					<Value Frame="24f">[1,1,1]</Value>
					<Value Frame="25f">[1,1,1]</Value>
					<Value Frame="26f">[1,1,1]</Value>
					<Value Frame="27f">[1,1,1]</Value>
					<Value Frame="28f">[1,1,1]</Value>
					<Value Frame="29f">[1,1,1]</Value>
					<Value Frame="30f">[1,1,1]</Value>
					<Value Frame="31f">[1,1,1]</Value>
					<Value Frame="32f">[1,1,1]</Value>
					<Value Frame="33f">[1,1,1]</Value>
					<Value Frame="34f">[1,1,1]</Value>
					<Value Frame="35f">[1,1,1]</Value>
					<Value Frame="36f">[1,1,1]</Value>
					<Value Frame="37f">[1,1,1]</Value>
					<Value Frame="38f">[1,1,1]</Value>
					<Value Frame="39f">[1,1,1]</Value>
					<Value Frame="40f">[1,1,1]</Value>
				</Scale>
			</Key>
		</Object>
		<Object ID="3" Name="Bip01 Pelvis" Class="Biped_Object">
			<Parent ID="1" Name="Bip01">
			</Parent>
			<LocalTM>
				<Value>[0.0,1.0,-1.3868e-006,0.0]</Value>
				<Value>[-1.3868e-006,1.3868e-006,1.0,0.0]</Value>
				<Value>[1.0,0.0,1.3868e-006,0.0]</Value>
				<Value>[-0.0252476,0.0,-0.234105,1.0]</Value>
			</LocalTM>
			<WorldTM>
				<Value>[-1.3868e-006,1.0,0.0,0.0]</Value>
				<Value>[1.0,1.3868e-006,2.6981e-006,0.0]</Value>
				<Value>[2.6981e-006,0.0,-1.0,0.0]</Value>
				<Value>[-2.90226,350.313,11.4391,1.0]</Value>
			</WorldTM>
			<BoundingBox>
				<Max>[23.7257,39.543,-23.7257]</Max>
				<Min>[-23.7256,-39.543,23.7257]</Min>
				<Center>[4.02481e-006,9.79305e-007,7.5248e-007]</Center>
			</BoundingBox>
			<Key>
				<Position>
					<Value Frame="0f">[-0.0252476,0,-0.234105]</Value>
					<Value Frame="1f">[-0.0252476,0,-0.234105]</Value>
					<Value Frame="2f">[-0.0252476,0,-0.234105]</Value>
					<Value Frame="3f">[-0.0252472,0,-0.234105]</Value>
					<Value Frame="4f">[-0.0252473,0,-0.234105]</Value>
					<Value Frame="5f">[-0.0252476,0,-0.234105]</Value>
					<Value Frame="6f">[-0.0252476,0,-0.234105]</Value>
					<Value Frame="7f">[-0.0252476,0,-0.234105]</Value>
					<Value Frame="8f">[-0.0252476,0,-0.234105]</Value>
					<Value Frame="9f">[-0.0252477,0,-0.234105]</Value>
					<Value Frame="10f">[-0.0252477,0,-0.234105]</Value>
					<Value Frame="11f">[-0.0252476,0,-0.234105]</Value>
					<Value Frame="12f">[-0.0252476,0,-0.234105]</Value>
					<Value Frame="13f">[-0.0252476,0,-0.234105]</Value>
					<Value Frame="14f">[-0.0252476,0,-0.234105]</Value>
					<Value Frame="15f">[-0.0252476,0,-0.234105]</Value>
					<Value Frame="16f">[-0.0252476,0,-0.234105]</Value>
					<Value Frame="17f">[-0.0252477,0,-0.234105]</Value>
					<Value Frame="18f">[-0.0252477,0,-0.234105]</Value>
					<Value Frame="19f">[-0.0252477,0,-0.234105]</Value>
					<Value Frame="20f">[-0.0252477,0,-0.234105]</Value>
					<Value Frame="21f">[-0.0252477,0,-0.234105]</Value>
					<Value Frame="22f">[-0.0252477,0,-0.234105]</Value>
					<Value Frame="23f">[-0.0252477,0,-0.234105]</Value>
					<Value Frame="24f">[-0.0252476,0,-0.234105]</Value>
					<Value Frame="25f">[-0.0252476,0,-0.234105]</Value>
					<Value Frame="26f">[-0.0252477,0,-0.234105]</Value>
					<Value Frame="27f">[-0.0252476,0,-0.234105]</Value>
					<Value Frame="28f">[-0.0252477,0,-0.234105]</Value>
					<Value Frame="29f">[-0.0252476,0,-0.234105]</Value>
					<Value Frame="30f">[-0.0252475,0,-0.234105]</Value>
					<Value Frame="31f">[-0.0252477,0,-0.234105]</Value>
					<Value Frame="32f">[-0.0252476,0,-0.234105]</Value>
					<Value Frame="33f">[-0.0252477,0,-0.234105]</Value>
					<Value Frame="34f">[-0.0252476,0,-0.234105]</Value>
					<Value Frame="35f">[-0.0252477,0,-0.234105]</Value>
					<Value Frame="36f">[-0.0252476,0,-0.234105]</Value>
					<Value Frame="37f">[-0.0252473,0,-0.234105]</Value>
					<Value Frame="38f">[-0.0252472,0,-0.234105]</Value>
					<Value Frame="39f">[-0.0252476,0,-0.234105]</Value>
					<Value Frame="40f">[-0.0252476,0,-0.234105]</Value>
				</Position>
				<Quaternion>
					<Value Frame="0f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="1f">[-1.19209e-006,0.0,4.17232e-007,1.0]</Value>
					<Value Frame="2f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="3f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="4f">[1.42927e-007,0.0,0.0,1.0]</Value>
					<Value Frame="5f">[2.58096e-007,0.0,0.0,1.0]</Value>
					<Value Frame="6f">[4.94216e-007,0.0,0.0,1.0]</Value>
					<Value Frame="7f">[9.69835e-007,0.0,0.0,1.0]</Value>
					<Value Frame="8f">[-1.89251e-006,0.0,0.0,1.0]</Value>
					<Value Frame="9f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="10f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="11f">[1.42927e-007,0.0,0.0,1.0]</Value>
					<Value Frame="12f">[2.58096e-007,0.0,0.0,1.0]</Value>
					<Value Frame="13f">[4.94216e-007,0.0,0.0,1.0]</Value>
					<Value Frame="14f">[9.69835e-007,0.0,0.0,1.0]</Value>
					<Value Frame="15f">[-1.89251e-006,0.0,0.0,1.0]</Value>
					<Value Frame="16f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="17f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="18f">[1.42927e-007,0.0,0.0,1.0]</Value>
					<Value Frame="19f">[2.58096e-007,0.0,0.0,1.0]</Value>
					<Value Frame="20f">[4.94216e-007,0.0,0.0,1.0]</Value>
					<Value Frame="21f">[9.69835e-007,0.0,0.0,1.0]</Value>
					<Value Frame="22f">[-1.89251e-006,0.0,0.0,1.0]</Value>
					<Value Frame="23f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="24f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="25f">[1.42927e-007,0.0,0.0,1.0]</Value>
					<Value Frame="26f">[2.58096e-007,0.0,0.0,1.0]</Value>
					<Value Frame="27f">[4.94216e-007,0.0,0.0,1.0]</Value>
					<Value Frame="28f">[9.69835e-007,0.0,0.0,1.0]</Value>
					<Value Frame="29f">[-1.89251e-006,0.0,0.0,1.0]</Value>
					<Value Frame="30f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="31f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="32f">[1.42927e-007,0.0,0.0,1.0]</Value>
					<Value Frame="33f">[2.58096e-007,0.0,0.0,1.0]</Value>
					<Value Frame="34f">[4.94216e-007,0.0,0.0,1.0]</Value>
					<Value Frame="35f">[9.69835e-007,0.0,0.0,1.0]</Value>
					<Value Frame="36f">[-1.89251e-006,0.0,0.0,1.0]</Value>
					<Value Frame="37f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="38f">[0.0,0.0,0.0,1.0]</Value>
					<Value Frame="39f">[1.42927e-007,0.0,0.0,1.0]</Value>
					<Value Frame="40f">[2.58096e-007,0.0,0.0,1.0]</Value>
				</Quaternion>
				<Scale>
